Rates are based on location of destination.
| Baltimore & Washington, DC* | ||
Business Districts |
Other Regional Zones |
|
| Under 1 pound |
$3.50 |
$6.50 |
| 1-5 pounds | $6.50 |
$6.50 |
| 5+ 10 pounds | $7.50 |
$7.50 |
| Over 10 pounds | $7.50, plus $.50 per pound over 10 pounds. |
$7.50, plus $.50 per pound over 10 pounds. |
| * See fuel surcharge table below. | ||
| Price Comparison | |||||
| 2lb Package To: | 1% Fuel Surcharge | 7.5% Fuel Surcharge | 7.5% Fuel Surcharge | Service not available | |
| Falcon | FedEx | UPS | DHL | ||
| 21202, Baltimore MD | Standard | $6.57 | $20.32 | $20.32 | N/A |
| Priority | $22.63 | $22.63 | N/A | ||
| 20006, Washington DC | Standard | $6.57 | $20.32 | $20.32 | N/A |
| Priority | $22.63 | $22.63 | N/A | ||
| 22027, Vienna VA | Standard | $6.57 | $20.32 | $20.32 | N/A |
| Priority | $22.63 | $22.63 | N/A | ||
| Under 1lb Package To: | 1% Fuel Surcharge | 7.5% Fuel Surcharge | 7.5% Fuel Surcharge | ||
| Falcon | FedEx | UPS | DHL | ||
| 21202, Baltimore MD | Standard | $3.54 | $18.71 | $18.71 | N/A |
| Priority | $21.72 |
$21.72 | N/A | ||
| 20006, Washington DC | Standard | $3.54 | $18.71 | $18.71 | N/A |
| Priority | $21.72 | $21.72 | N/A | ||
| 22027, Vienna VA | Standard | $6.57 | $18.71 | $18.71 | N/A |
| Priority | $21.72 | $21.72 | N/A | ||
| ** Prices obtained from published websites as of January 2009. | |||||
Distance |
Cost |
| 1 - 6.25 miles | $10.00 |
| each additional mile | $1.68 |
| 1 - 50 pounds | no charge |
| each additional pound | $.10 |
| The "US National Average On Highway REGULAR Gasoline Price" as announced by the Department of Energy on the 1st Monday of each month will be used to determine the applicable fuel surcharge, which will be adjusted up or down on that month's invoices. Visit their website by clicking this link: | ||
| http://www.eia.doe.gov/Gasoline and Diesel Fuel Update | ||
| The below table shows how fuel surcharges are calculated. | ||
| If the price of gasoline is: | ||
| at least | but less than | Surcharge = |
| $1.60 | 0% | |
| $1.60 | $1.69 | 1% |
| $1.69 | $1.78 | 2% |
| $1.78 | $1.86 | 3% |
| $1.86 | $1.94 | 4% |
| $1.94 | $2.02 | 5% |
| $2.02 | $2.10 | 6% |
| $2.10 | $2.18 | 7% |
| $2.18 | $2.26 | 8% |
| $2.26 | $2.34 | 9% |
| $2.34 | $2.42 | 10% |
| $2.42 | $2.50 | 11% |
| $2.50 | $2.58 | 12% |
| $2.58 | $2.66 | 13% |
| $2.66 | $2.74 | 14% |
| $2.74 | $2.82 | 15% |
| $2.82 | $2.90 | 16% |
| $2.90 | $2.98 | 17% |
| $2.98 | $3.06 | 18% |
| $3.06 | $3.14 | 19% |
| $3.14 | $3.22 | 20% |
| $3.22 | $3.30 | 21% |
| $3.30 | $3.38 | 22% |
| $3.38 | $3.50 | 23% |
| $3.50 | $3.62 | 24% |
| $3.62 | $3.74 | 25% |
| $3.74 | $3.86 | 26% |
| $3.86 | $3.98 | 27% |
| $3.98 | $4.10 | 28% |
| $4.10 | $4.22 | 29% |
| $4.22 | $4.34 | 30% |
| $4.34 | $4.46 | 31% |
| $4.46 | $4.58 | 32% |
| $4.58 | $4.70 | 33% |
| $4.70 | $4.82 | 34% |
| $4.82 | $4.94 | 35% |
| $4.94 | $5.06 | 36% |
| $5.06 | $5.18 | 37% |
| $5.18 | $5.30 | 38% |
| Fuel surcharge percentages and thresholds are subject to change without prior notice. If the fuel surcharge rises above 10%, or there are changes to the thresholds, the above table will be updated. | ||
Additional charges for Same Day services:
|
